Embryo & Pregnancy Mart

Rutherford Ranches
Kevin Gallagher
9155 FM 967
Buda, TX 78610
(512) 634-6510
Embryos for sale
| Donor | Donor Reg. | Sire | Sire Reg. | # of embryos |
|---|---|---|---|---|
| Limestone Queen B P549 | 14981664 | Bon View New Design 036 | 11418151 | 8 |
| Toebben Forever Lady 2039 | 14126115 | Bon View New Design 878 | 13062750 | 9 |
| Toebben Forever Lady 2039 | 14126115 | N Bar Emulation EXT | 10776479 | 6 |
| Whitestone Rita T230 | 14787620 | Bon View New Design 036 | 11418151 | 8 |
| A&B Queen Mother 1177 | 13932853 | SAV 8180 Traveler 004 | 13512009 | 12 |
| SH Rita 8047 5001 | 15033181 | Rito 1I2 of 2536 Rito 6I6 | 13793826 | 6 |
| Toebben Forever Lady 2039 | 14126115 | Connealy Onward | 14216491 | 4 |
| Monarch Miss Enamel P239 | 14906534 | GAR Predestined | 13395344 | 2 |
| Limestone Miss Anita R464 | 15321269 | GAR Predestined | 13395344 | 3 |
| VAR Blackcap 5222 | 15023061 | Rito 1I2 of 2536 Rito 6I6 | 13793826 | 5 |
| ACF Blackbird 2211 | 14384498 | GAR Predestined | 13395344 | 3 |
| SH Rita 8047 5001 | 15033181 | GAR Predestined | 13395344 | 6 |
| Monarch Miss Enamel P239 | 14906534 | CRA Bextor | 13009379 | 8 |
| GAR Ext 3941 | 14153205 | GAR Predestined | 13395344 | 2 |
| Toebben Forever Lady 2039 | 14126115 | GAR Predestined | 13395344 | 3 |
| Toebben Forever Lady 2039 | 14126115 | CRA Bextor | 13009379 | 2 |
| KEM 1194 of Woodlawn | 14759539 | Connealy Onward | 14216491 | 2 |
| Everelda Gal P92 | 14980981 | N Bar Emulation EXT | 10776479 | 4 |
| Twin Eagles Blackcap 452P | 14915926 | CA Future Direction 5321 | 12493607 | 2 |
| Riverbend Blackbird 4659 | 14817213 | N Bar Emulation EXT | 10776479 | 3 |
| Twin Eagles Blackcap 452P | 14915926 | Connealy Onward | 14216491 | 1 |
| Everelda Gal P92 | 14980981 | Connealy Onward | 14216491 | 6 |
| EXAR Blackcap 4146 | 14809328 | Rito 1I2 of 2536 Rito 6I6 | 13793826 | 2 |
| KEM 1204 of Woodlawn | 14759540 | Connealy Onward | 14216491 | 6 |
| KEM 1204 of Woodlawn | 14759540 | Rito 1I2 of 2536 Rito 6I6 | 13793826 | 4 |
| Davis GAR EXT 3206 | 14639549 | GAR Predestined | 13395344 | 2 |
| Davis GAR EXT 3206 | 14639549 | Rito 1I2 of 2536 Rito 6I6 | 13793826 | 2 |
As of July 14, 2008